Beko BEHPEK 240/ BEHPEK 241 WI-FI Inverter Split Air Conditioner
00-00015901
| Market | Georgia |
| Model | BEHPEK 240/BEHPEK 241 |
| Brand | beko |
| Main Features | |
| Indoor Unit Chassis Color & Material | Grey/HIPS |
| Refrigerant Type | R32 |
| Heating Type | Heat Pump |
| Product Definition | |
| Filters | High Density Filter*2pcs |
| Extra Filters | Silver ion filter*1+Active Carbon filter*1 |
| Remote Control Type | LCD, 16~32C |
| Digital_Display | VLED |
| Automatic Air Direction (Left-Right) | YES |
| Automatic Air Direction (Up-Down) | YES |
| Jet Cool | YES |
| Jet Heat | YES |
| Auto-Restart Function | YES |
| Dehumidifying Function | YES |
| Wi-Fi control | YES |
| Sleep Mode | YES |
| Timer Function | 24H |
| Defrost Function | YES |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | YES |
| Self Clean | YES |
| Self Clean + | YES |
| Go CLEAN | YES |
| "Zonefollow" Function | YES |
| Main Performance | |
| T1 Cooling Capacity | 24225 |
| Logistics Data | |
| Indoor Unit (WxHxD) | 1030*319*237 |
| Outdoor Unit (WxHxD) | 840*635*320 |
| Indoor Unit Net Weight | 11.5 |
| Outdoor Unit Net Weight | 35.5 |
| Packed Indoor Unit ( WxHxD ) | 1102*395*305 |
| Packed Outdoor Unit ( WxHxD ) | 969×688×402 |
| Indoor Unit Weight - Packed | 13.5 |
| Outdoor Unit Weight - Packed | 38.5 |
Brand
Beko
Color
White
Type
Wall-Mounted
Warranty
36
months
Compressor Type
Inverter
Cooling Capacity
24000
BTU
Energy Class
A
Freon Type
R32
Recommended Area
70-80
m²
Size (Depth)
24
cm
Size (Height)
32
cm
Size (Width)
103
cm
Timer
+
Turbo Boost
+
Washable Filter
+
Wi-Fi
+
No reviews found
Please sign in so that we can notify you about a reply
