Millen MH2GX Built-in Hob
00-00015332
| Model | MH2GX |
| Product Group | Hob |
| Construction Type | Built-in |
| Type of Control | Mechanical |
| Type of Control Settings | Knob |
| Ignition Type | Automatic Ignition |
| Number of Gas Burners | 2 |
| Number of Vitroceramic Cooking Zones | 0 |
| Number of Induction Cooking Zones | 0 |
| Special Zones | N/A |
| Location of Control Panel | Front |
| Basic Surface Material | Stainless Steel |
| Main Color of Product | Inox |
| Pan Support | Cast Iron |
| Electrical Power Max. (W) | 1.2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Width of the Product (mm) | 290 |
| Depth of the Product (mm) | 510 |
| Height of the Product (mm) | 89.6 |
| Width of the Packed Product (mm) | 359 |
| Depth of the Packed Product (mm) | 581 |
| Height of the Packed Product (mm) | 148 |
| Niche Width (mm) | 270 |
| Niche Depth (mm) | 480-490 |
| Niche Height (mm) | Minimum 30 |
| Net Weight (kg) | 4.25 |
| Gross Weight (kg) | 5.04 |
| Energy Input | Gas |
| Power of Left Burner (kW) | N/A |
| Power of Left Rear Burner (kW) | 2.90 |
| Power of Left Front Burner (kW) | 1.00 |
| Power of Middle Burner (kW) | N/A |
| Power of Middle Rear Burner (kW) | N/A |
| Power of Middle Front Burner (kW) | N/A |
| Power of Right Burner (kW) | N/A |
| Power of Right Rear Burner (kW) | N/A |
| Power of Right Front Burner (kW) | N/A |
| Total Power (kW) | 3.90 |
| Max. Gas Consumption (m3/h) | 0.371 |
| Pipe Inlet Position | Right |
| Gas Type | G20/NG |
| Gas Pressure (mBar) | 20 |
| Flame Failure Detection | Available |
Brand
millen
Color
Silver
Type
Built-In
Warranty
24
months
Size (Depth)
51
cm
Size (Height)
9
cm
Size (Width)
29
cm
Burner Ignition
Electric
Gas-Control (FFD/FSD)
+
Number of Stoves
2 Gas
No reviews found
Please sign in so that we can notify you about a reply
