Millen MH4GB Built-in Hob
00-00015330
| Model | MH4GB |
| Product Group | Hob |
| Construction Type | Built-in |
| Type of Control | Mechanical |
| Type of Control Settings | Knob |
| Ignition Type | Automatic Ignition |
| Number of Gas Burners | 4 |
| Number of Vitroceramic Cooking Zones | 0 |
| Number of Induction Cooking Zones | 0 |
| Special Zones | N/A |
| Location of Control Panel | Front |
| Basic Surface Material | Glass |
| Main Color of Product | Black |
| Pan Support | Cast Iron |
| Electrical Power Max. (W) | 1.2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50-60 |
| Width of the Product (mm) | 580 |
| Depth of the Product (mm) | 520 |
| Height of the Product (mm) | 95.9 |
| Width of the Packed Product (mm) | 647 |
| Depth of the Packed Product (mm) | 577 |
| Height of the Packed Product (mm) | 140 |
| Niche Width (mm) | 560 |
| Niche Depth (mm) | 480-490 |
| Niche Height (mm) | Minimum 30 |
| Net Weight (kg) | 12.06 |
| Gross Weight (kg) | 13.25 |
| Energy Input | Gas |
| Power of Left Burner (kW) | N/A |
| Power of Left Rear Burner (kW) | 2.00 |
| Power of Left Front Burner (kW) | 2.90 |
| Power of Middle Burner (kW) | N/A |
| Power of Middle Rear Burner (kW) | N/A |
| Power of Middle Front Burner (kW) | N/A |
| Power of Right Burner (kW) | N/A |
| Power of Right Rear Burner (kW) | 2.00 |
| Power of Right Front Burner (kW) | 1.00 |
| Total Power (kW) | 7.90 |
| Max. Gas Consumption (m3/h) | 0.752 |
| Pipe Inlet Position | Left |
| Gas Type | G20/NG |
| Gas Pressure (mBar) | 20 |
| Flame Failure Detection | Available |
Brand
millen
Color
Black
Type
Built-In
Warranty
24
months
Size (Depth)
52
cm
Size (Height)
9.5
cm
Size (Width)
58
cm
Burner Ignition
Electric
Number of Stoves
4 Gas
No reviews found
Please sign in so that we can notify you about a reply
