Indesit IRFPB180/IRFPB181 Split Air Conditioner
00-00014842
| Marketing Code | IRFPB 180/IRFPB 181 |
| Brand | INDESIT |
| Type (AC) | Monosplit |
| EAN Code | 8690842780561 |
| Indoor Model Code (EP) | GEVPC 180 |
| Product Group | Wall Mounted Split Type |
| Voltage (v) | 220-240 |
| Frequency (Hz) | 50 |
| Plug Type | European |
| SAP Code Entry Date | 17.01.2025 |
| Other Descriptions / Revision Reason | new |
| Other Explanations | 18000 Btu/h R32 Split On/Off heat pump with 4M kit |
| Seasonal Energy Level Cooling (EP) | A++ |
| Seasonal Energy Level Average Heating (EP) | A+ |
| Air flow volume ( m3/h ) | 750.00 cu meters/hour |
| Cooling Capacity (Btu/h) | 17401 Btu/hour |
| Cooling Power Input (Single) | 1538.0 watts [joules/second] |
| Heating Capacity (Btu/h) | 19000.000 |
| Heating Power Input (Single) (W) | 1461.000 watts [joules/second] |
| Moisture Removal (lt/h) | 1.800 liters/hour |
| Seasonal Energy Efficiency Cooling (W/W) (EP) | 6.4 |
| SCOP Average Heating Season (W/W) (EP) | 4.0 |
| P design C (kW) (EP) | 5.1 kilowatts |
| P design H Average (kW) (EP) | 4.0 kilowatts |
| Annual Consumption Cooling Single (kWh/year) (EP) | 279 |
| Annual Consumption Average Heating Single (kWh/year) (EP) | 1387 |
| Cooling Energy Class (EP) | A++ |
| Heating Energy Class (EP) | A+ |
| Indoor Sound Power Cooling (dB) (EP) | 58 dBA |
| Indoor Sound Power Heating (dB) (EP) | 58 dBA |
| Outdoor Sound Power Cooling (dB) (EP) | 64 dBA |
| Outdoor Sound Power Heating (dB) (EP) | 64 dBA |
| Special Filters | High Density Filter * 2 |
| Remote control (AC) | LCD |
| Display (AC) | LED display |
| Jet Heat | Yes |
| Auto Clean Function | Yes |
| Jet Cool | Yes |
| Auto-restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Auto-changeover | Yes |
| Sleep Mode | Yes |
| Washable Dust Filter | Yes |
| Timer Function | 24 Hour |
| Defrost Function | Yes |
| Fan Speed Steps | 5 |
| Hotstart | No |
| Automatic Air Direction (Up-Down) | Yes |
| "Zonefollow" Function | Yes |
| Automatic flap opening | Yes |
| Extra filter | Active Carbon Filter , Cold-Catalyst Filter |
| Filter Type (AC) | High density filter-Washable |
| Product Color (AC) | White |
| Self Clean + | Yes |
| Heating Type | Heat-pump |
Brand
Indesit
Color
White
Type
Wall-Mounted
Warranty
36
months
Power
1538
W
Compressor Type
On-Off
Cooling Capacity
18000
BTU
Energy Class
A++
Freon Type
R32
Noise Level
28
dB
Recommended Area
50-60
m²
Thermostat
+
Timer
+
Turbo Boost
+
Washable Filter
+
No reviews found
Please sign in so that we can notify you about a reply
